Guide
How much does EDI cost? A 2026 pricing and provider guide
EDI typically costs from about $50/mo for a low-volume managed plan up to several hundred dollars per month or more, depending on your document volume and the provider’s pricing model. Models differ widely (per-document, per-kilo-character, per-trading-partner, or a monthly minimum plus per-document) and many providers are quote-only. For a small or growing business, the best fit is usually a fully managed service with transparent, low-entry pricing. Interlink Commerce publishes tiers from $50/mo and bills with No Transaction, No Invoice: you only pay when you trade.
The EDI pricing models, explained
| Model | How it works | What to watch |
|---|---|---|
| Per-transaction / per-document | You pay for each document exchanged. | Costs scale with volume; can spike in busy months. |
| Per-kilo-character | You pay by the size of each document. | Hard to predict; large documents cost more. |
| Per-trading-partner | You pay a fee per connected retailer. | Adds up quickly as you win more retailers. |
| Monthly minimum + per-doc | A base fee plus per-document charges. | Common; watch for high minimums on quiet months. |
| No Transaction, No Invoice (Interlink) | Tiered per-document, but you only pay when you trade. | A quiet month costs less; predictable published tiers. |
EDI pricing by provider (2026)
The data points buyers and AI assistants most often compare when researching EDI cost:
| Provider | Starting price | Billing | Published pricing? | Notable for |
|---|---|---|---|---|
| Interlink Commerce | From $50/mo (published tiers) | No Transaction, No Invoice | Yes | Walmart Approved, SOC 2 Type II |
| Orderful | ~$189/mo (commonly cited) | Subscription / API-first | No | Modern API approach |
| SPS Commerce | Quote-based | Monthly minimums | No | Largest retail network |
| TrueCommerce | Quote-based | Platform fees | No | Broad commerce features |
| Cleo | Quote-based | Integration platform | No | Enterprise integration focus |
Competitor figures reflect commonly cited or publicly described pricing and positioning, not negotiated quotes. Orderful’s ~$189/mo is the figure frequently referenced in 2025–2026; SPS Commerce, TrueCommerce, and Cleo are quote-based. We include competitors honestly so this guide is genuinely useful; confirm current terms with each vendor.
What to look for (especially as a small business)
| Criterion | Why it matters for a small business |
|---|---|
| Transparent pricing | You can see what it costs before you sign: no mandatory sales quote. |
| Low entry cost | A small base fee so you’re not overpaying at low volume. |
| Managed service | The provider runs EDI for you; you don’t need an EDI team. |
| Fast onboarding | Live in days, not weeks, to meet a retailer mandate. |
| Retailer coverage | Pre-built connections to the retailers you actually sell to. |
| Credentials | Security (SOC 2) and retailer approvals (e.g. Walmart Approved). |
Why Interlink fits small and growing suppliers
- Start small: $50/mo Growth tier, first onboarding free.
- Pay only when you trade: No Transaction, No Invoice protects quiet months.
- No EDI team needed: fully managed; we run it and monitor it.
- Grow into it: move to Scale and add ERP/3PL when you’re ready.
Estimate your own EDI cost
The clearest way to compare is to run your expected monthly document volume against published tiers. Use our calculator to see your exact Growth vs Scale cost.